Pricing · Saskia RMS — Saskia RMS
Recetas con pricing
7
Costo total (batch)
367.123
Valor retail
550.682
Channels & márgenes (MAESTRA): wholesale +40% private_label +25% distributor +22% retail +50% broker_commission +5%
Receta Cost total ₲ Cost/unit ₲ Wholesale ₲
+40%
Private Label ₲
+25%
Distribuidor ₲
+22%
Retail ₲
+50%
Comisión ₲
+5%
Carrot Cake (43x33x1.5 cm) 34.437 1.148 48.211 43.046 42.013 51.655 36.158
Cheesecake (20x20 cm) 53.719 5.372 75.206 67.148 65.537 80.578 56.404
Chocolate Muffin (20x20 cm) 37.385 3.115 52.339 46.731 45.609 56.077 39.254
Frikandel (100 pcs) 142.503 1.425 199.504 178.128 173.853 213.754 149.628
Ketjap Manis (Quick) 24.725 8.242 34.615 30.906 30.164 37.087 25.961
Ontbijtkoek (700g flour) 35.940 3.594 50.316 44.925 43.846 53.910 37.737
Stroop Waffle 38.414 4.802 53.779 48.017 46.865 57.621 40.334

💡 Fuente: HEREBUS COSTOS sheet (7 recetas × 5 canales = 35 precios). Labor: ₲25,000/h, Packaging: ₲1,500/unit (configurable).